Trial plan
For beginners50Credits · /month/terminal (once per account)
- Capacity up to 1,000 USDT
- Basic strategy
- Standard risk-control parameters
- New users receive 50 Credits
Multiple subscription plans for different capital sizes and strategy needs
Each plan has a maximum capital limit. Positions will be restricted automatically once the limit is exceeded, so keep capital within the plan capacity.
| Plan | Fee (Credits/month/terminal) | Capacity | Strategy | Service | Billing |
|---|---|---|---|---|---|
| Trial plan | 50 | 1,000 USDT | Basic strategy support | Once per account | One-time payment |
| Basic | 200 | 2,000 USDT | Advanced strategy support | Customer support | Monthly |
| Junior | 450 | 5,000 USDT | Advanced strategy support | Customer support | Monthly |
| Intermediate | 800 | 10,000 USDT | Advanced strategy support | Customer support | Monthly |
| Advanced | 1400 | 20,000 USDT | Advanced strategy support | Customer support | Monthly |
| Gold | 3000 | 50,000 USDT | Advanced strategy support | 1-on-1 technical support | Monthly |
| Partnership | ? | 10,000 USDT+ | Advanced strategy support | 1-on-1 technical support | Low monthly fee + revenue share, or pure revenue share. Contact an affiliate. |
Each plan has a maximum capital limit. Positions will be restricted automatically once the limit is exceeded, so keep capital within the plan capacity.
Credits are charged monthly per terminal. Partnership terms are negotiable with our sales team.
Choose a plan that fits you, or contact sales for a custom strategy